Carlo Colaiacovo
Carlo Colaiacovo
Born: January 27, 1983
Toronto, ON Canada
Position: D
Height: 6'1"
Weight: 200
Shoot/Catch: Left
Career: 2002-2015
Minor league statistics
Carlo Colaiacovo scored 34 goals and recorded 123 assists in his 470-game career with the Toronto Maple Leafs, St. Louis Blues, Detroit Red Wings, Philadelphia Flyers and Buffalo Sabres. He began playing during the 2002 season and last took the ice during the 2015 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | NHL | Toronto Maple Leafs | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2003-04 | NHL | Toronto Maple Leafs | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | NHL | Toronto Maple Leafs | 21 | 2 | 5 | 7 | 17 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 21 | 9.5 |
2006-07 | NHL | Toronto Maple Leafs | 48 | 8 | 9 | 17 | 22 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 60 | 13.3 |
2007-08 | NHL | Toronto Maple Leafs | 28 | 2 | 4 | 6 | 10 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 6.7 |
2008-09 | NHL | Toronto Maple Leafs | 10 | 0 | 1 | 1 | 6 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2008-09 | NHL | St. Louis Blues | 63 | 3 | 26 | 29 | 29 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 78 | 3.8 |
2009-10 | NHL | St. Louis Blues | 67 | 7 | 25 | 32 | 60 | 8 | 4 | 3 | 1 | 1 | 1 | 0 | 74 | 9.5 |
2010-11 | NHL | St. Louis Blues | 65 | 6 | 20 | 26 | 23 | -4 | 1 | 10 | 0 | 0 | 1 | 0 | 81 | 7.4 |
2011-12 | NHL | St. Louis Blues | 64 | 2 | 17 | 19 | 22 | 7 | 0 | 8 | 0 | 0 | 2 | 0 | 68 | 2.9 |
2012-13 | NHL | Detroit Red Wings | 6 | 0 | 1 | 1 | 2 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0.0 |
2013-14 | NHL | St. Louis Blues | 25 | 1 | 3 | 4 | 18 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 5.6 |
2014-15 | NHL | Philadelphia Flyers | 33 | 2 | 6 | 8 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 42 | 4.8 |
2015-16 | NHL | Buffalo Sabres | 36 | 1 | 4 | 5 | 10 | -11 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 3.4 |
Totals | 470 | 34 | 123 | 157 | 231 | -6 | 6 | 53 | 1 | 2 | 6 | 0 | 523 | 6.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | NHL | St. Louis Blues | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2011-12 | NHL | St. Louis Blues | 7 | 0 | 3 | 3 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 0.0 |
2012-13 | NHL | Detroit Red Wings | 9 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 20 | 0 | 4 | 4 | 20 | 5 | 0 | 3 | 0 | 0 | 0 | 27 | 0.0 |